Writer(s) | BPM | Play Track | Key | Artist | Publisher(s) | Genre | Has Vocals | Mood | Title | Request License |
---|---|---|---|---|---|---|---|---|---|---|
❌ | ||||||||||
❌ | ||||||||||
❌ | ||||||||||
Jake Robert Nochimow (BMI 100%), | 132 | Bm | Modern Future | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | ❌ | anthemic powerful | $leep | ||
Jake Robert Nochimow (BMI 100%), | 150 | C♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop chill | ❌ | creepy | $noopin' | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 95 | Dm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Funk | ❌ | anthemic celebratory | 4.16.14 | ||
Jake Robert Nochimow (BMI 100%), | 119.77174 | Dm | Modern Future | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | ❌ | criminal powerful gloomy | 420 | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | 89 | Dbm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | ✅ | anthemic powerful energetic cinematic dark | Activate (feat. Bankh) | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | 89 | Dbm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | ✅ | anthemic powerful energetic cinematic dark | Activate (feat. Bankh) Acapella | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | 89 | Dbm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | ✅ | anthemic powerful energetic cinematic dark | Activate (feat. Bankh) Acapella Clean | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | 89 | Dbm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | ✅ | anthemic powerful energetic cinematic dark | Activate (feat. Bankh) Clean | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 89 | Dbm | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop edm | ❌ | anthemic powerful energetic cinematic dark | Activate (feat. Bankh) Instrumental | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 130 | E | Modern Future | Scissorman Music (SESAC 100%) | electronic edm dance | ❌ | hopeful epic anthemic | Air | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 120.87785 | D | Modern Future | Scissorman Music (SESAC 100%) | ambient chill | ❌ | thoughtful sleepy | AmbientGuitar01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 147.57445 | E | Modern Future | Scissorman Music (SESAC 100%) | ambient chill | ❌ | thoughtful sleepy | AmbientGuitar02 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 97.56 | A | Modern Future | Scissorman Music (SESAC 100%) | ambient chill | ❌ | thoughtful sleepy | AmbientGuitar03 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 168.15 | F♯/G♭ | Modern Future | Scissorman Music (SESAC 100%) | ambient chill | ❌ | thoughtful sleepy | AmbientGuitar04 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 165.9002 | B♭ | Modern Future | Scissorman Music (SESAC 100%) | ambient chill | ❌ | thoughtful sleepy | AmbientGuitar05 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 123.10849 | D♭ | Modern Future | Scissorman Music (SESAC 100%) | electronic edm dance | ❌ | exciting celebratory | Anchor | ||
Jake Robert Nochimow (BMI 100%), | 100 | Gm | Modern Future | Blown Speaker Publishing (BMI 100%), | ambient | ❌ | tranquil ominous creepy thoughtful | Aquatic Loop | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 92 | E♭ | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop chill | ❌ | chill sleepy study | Bagel | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 95 | D♭ | Modern Future | Scissorman Music (SESAC 100%) | beats chill | ❌ | ominous gloomy chill | Balloon | ||
Jake Robert Nochimow (BMI 100%), | 87 | Cm | Modern Future | Blown Speaker Publishing (BMI 100%), | beats electronic | ❌ | creepy chill | Bambi | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 102.077194 | B♭ | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop chill beats | ❌ | chill thoughtful | Bamboo-Jake | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 80 | Gm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | anthemic energetic | bear_v1 | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 110 | F♯m | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop electronic hyphy | ❌ | creepy sultry sneaky | Bender | ||
Jake Robert Nochimow (BMI 100%), | 110 | Bm | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop club beats | ❌ | minimal percussive | Bender v1.3 | ||
Jake Robert Nochimow (BMI 100%), | 106 | C♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | Funk chill | ❌ | energetic upbeat | BizarreFoods_EAR01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 107 | F | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | upbeat chill | BizarreFoods_SCISSORMAN01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 132 | A | Modern Future | Scissorman Music (SESAC 100%) | Rock Blues | ❌ | energetic bluesy live | Blues Bros 01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 96 | C♯m | Modern Future | Scissorman Music (SESAC 100%) | Rock Blues Funk | ❌ | live upbeat | Blues Bros 02 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 116 | Em | Modern Future | Scissorman Music (SESAC 100%) | Rock Blues | ❌ | live upbeat | Blues Bros 03 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 114 | C | Modern Future | Scissorman Music (SESAC 100%) | Soft rock | ❌ | ballad slow somber | Blues Bros 05 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 76 | Gm | Modern Future | Scissorman Music (SESAC 100%) | Rock Blues | ❌ | slow sultry vibey | Blues Bros 06 | ||
Jake Robert Nochimow (BMI 100%), | Modern Future | Blown Speaker Publishing (BMI 100%), | Rock electronic | ❌ | driving creepy | Booty Whop (REMIX)_INSTRUMENTAL | ||||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 92 | Cm | Modern Future | Scissorman Music (SESAC 100%) | R&B Hip-Hop electronic | ❌ | sultry vibey | borax_v2 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 110 | D | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Bounce Drums | ❌ | percussive | Bounce01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 144 | C | Modern Future | Scissorman Music (SESAC 100%) | edm electronic | ❌ | creepy upbeat | Bowls | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 87 | Cm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | dark vibey | boy v2 | ||
Jake Robert Nochimow (BMI 100%), | 100 | D♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | electronic | ❌ | weird experimental | Bus Ride v2 | ||
Jake Robert Nochimow (BMI 100%), | 109.490585 | Dm | Modern Future | Blown Speaker Publishing (BMI 100%), | ambient | ❌ | sleepy | Butterfly | ||
Jake Robert Nochimow (BMI 100%), | 131 | D♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | Reggae | ❌ | slow sultry | Call to Arms | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 96 | F♯m | Modern Future | Scissorman Music (SESAC 100%) | Funk Hip-Hop | ❌ | sleepy chill | Capture This INST | ||
Jake Robert Nochimow (BMI 100%), | 150 | C♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | Drums beats | ❌ | slow chill | Cat v1.2 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 93 | Fm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Funk | ❌ | chill vibey | Celery | ||
Jake Robert Nochimow (BMI 100%), | 83 | D♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop | ❌ | weird | Change 2 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 146.0537 | Cm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop trap | ❌ | cinematic | chapel | ||
Jake Robert Nochimow (BMI 100%), | 88 | D | Modern Future | Blown Speaker Publishing (BMI 100%), | Drums beats | ❌ | weird | Connection v2 | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Stephanie Trivison 00731063380 (BMI 33%) | 92 | C# | Modern Future and Steph Trivison | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Good Omen Creations 01059842924 (ASCAP 33%) | electronic future-bass pop | ✅ | lush vibey hopeful | Crush (feat. Steph Trivison) | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Stephanie Trivison 00731063380 (BMI 33%) | 92 | C# | Modern Future and Steph Trivison | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Good Omen Creations 01059842924 (ASCAP 33%) | electronic future-bass pop | ✅ | lush vibey hopeful | Crush (feat. Steph Trivison) Acapella | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 92 | C# | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | electronic future-bass pop | ❌ | lush vibey hopeful | Crush (feat. Steph Trivison) Instrumental | ||
Jake Robert Nochimow (BMI 100%), | 135 | Cm | Modern Future | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | ❌ | dark vibey sultry | Cut_short-Jake | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 130 | C♯m | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | R&B edm | ❌ | weird experimental | Dance to the Bottom INST | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 129 | Cm | Modern Future | Scissorman Music (SESAC 100%) | dance edm house | ❌ | happy dark uplifting | Dance-Jake01 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 127 | Cm | Modern Future | Scissorman Music (SESAC 100%) | dance edm house | ❌ | happy uplifting somber | Dance02 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 127 | Am | Modern Future | Scissorman Music (SESAC 100%) | dance edm house | ❌ | party dark | Dance03_v1 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 126 | E♭ | Modern Future | Scissorman Music (SESAC 100%) | dance edm house | ❌ | party dark | Dance04_v1 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 94 | F#m | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Funk | ❌ | criminal dark | deep clean_v1 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 138 | F♯m | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop trap | ❌ | experimental criminal weird | Delish-Jake-wav | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 98 | A♭ | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop | ❌ | criminal weird | Diamond Chain | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 89 | F | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop 80s Funk New Wave | ❌ | ominous dark vibey | Dry Ice | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 87 | Dm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Funk | ❌ | dark vibey party | Dulcimer-Jake | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 110 | G♯m | Modern Future | Scissorman Music (SESAC 100%) | dance | ❌ | dark experimental | Durian v1 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 149.94208 | A | Modern Future | Scissorman Music (SESAC 100%) | edm dance | ❌ | experimental party | EDM 02 | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Octavia Petrut (ASCAP 33%) | 105 | Fm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), (ASCAP IPI:38207217) - 33%) | pop edm | ✅ | uplifting happy chill | Elevated (feat. Octavia Petrut) | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Octavia Petrut (ASCAP 33%) | 105 | Fm | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), (ASCAP IPI:38207217) - 33%) | pop edm | ✅ | uplifting happy chill | Elevated acapella | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 105 | Fm | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | pop edm | ❌ | uplifting happy chill | Elevated instrumental | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 100 | B♭ | Modern Future | Scissorman Music (SESAC 100%) | pop | ❌ | uplifting acoustic | Ellipsis | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 137 | C | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm dance pop | ❌ | energetic exciting | Emily Jayne Remix INST | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 91.064255 | A♭ | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Rock country | ❌ | uplifting | EpilogueTV01 | ||
Jake Robert Nochimow (BMI 100%), | 107.28923 | Dm | Modern Future | Blown Speaker Publishing (BMI 100%), | Acoustic | ❌ | ambient | Facing | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 89 | Am | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop | ❌ | groovy | fen | ||
Jake Robert Nochimow (BMI 100%), | 142 | F♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | edm Hip-Hop trap | ❌ | energetic exciting | Festy 1.2 | ||
Jake Robert Nochimow (BMI 100%), | 109.930145 | Cm | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop Rock | ❌ | driving groovy | Fever Dreams_short edit | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 97.94596 | C♯m | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Hip-Hop Rock | ❌ | driving groovy | Fire Instrumental | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 138 | E♭ | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | cerebral energetic | Flares | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 127 | F♯m | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop trap | ❌ | dark criminal | Flavors v1 | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 82.695984 | Am | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop Funk | ❌ | chill groovy | Flipsyde INST | ||
Jake Robert Nochimow (BMI 100%), | 120 | C | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop | ❌ | slow experimental | Flying High | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 88 | Dm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | groovy criminal | flynn_v1 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 97 | D♭ | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Funk | ❌ | groovy dark weird | Focuswrong | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | 146 | Db | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | ✅ | dark driving energetic | Forever's Never Long Enough | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | 146 | Db | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | ✅ | dark driving energetic | Forever's Never Long Enough acapella | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | 146 | Db | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | ✅ | dark driving energetic | Forever's Never Long Enough clean | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | 146 | Db | Modern Future | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | ✅ | dark driving energetic | Forever's Never Long Enough clean acapella | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 146 | Db | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop trap edm | ❌ | dark driving energetic | Forever's Never Long Enough instrumental | ||
Jake Robert Nochimow (BMI 100%), | 102 | C♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental ambient | ❌ | criminal weird | Forget v1 | ||
Jake Robert Nochimow (BMI 100%), | 134 | A | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental | ❌ | weird chill | Freeze | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 130 | E♭ | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dance house | ❌ | upbeat uplifting | Fuckin Apple Banana Coffee | ||
Jake Robert Nochimow (BMI 100%), | 157.88849 | A | Modern Future | Blown Speaker Publishing (BMI 100%), | Experimental ambient Drums | ❌ | percussive droning | Fucking on the Sun idea 2 | ||
Jake Robert Nochimow (BMI 100%), | 106 | D♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | Funk | ❌ | percussive driving | FunkyTV02_EARMONSTER | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 108 | Am | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV02_SCISSORMAN | ||
Jake Robert Nochimow (BMI 100%), | 114 | C | Modern Future | Blown Speaker Publishing (BMI 100%), | Funk | ❌ | percussive groovy | FunkyTV03_EARMONSTER | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 132 | D♭ | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV03_SCISSORMAN | ||
Jake Robert Nochimow (BMI 100%), | 113 | D♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | Funk | ❌ | percussive groovy | FunkyTV04_EARMONSTER | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 97 | C♯m | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV04_SCISSORMAN | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 110 | Fm | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV05_SCISSORMAN | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 114 | C | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV06_SCISSORMAN | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 108 | C | Modern Future | Scissorman Music (SESAC 100%) | Funk | ❌ | percussive groovy | FunkyTV07_SCISSORMAN | ||
Jake Robert Nochimow (BMI 100%), | 88 | E♭ | Modern Future | Blown Speaker Publishing (BMI 100%), | Rock | ❌ | driving energetic | game time | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 101 | Fm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | live groovy | Gator | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 92 | C♯m | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop club | ❌ | percussive driving energetic | Gin | ||
Jake Robert Nochimow (BMI 100%), | 92 | F | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop beats | ❌ | groovy chill | Giz v2 | ||
Jake Robert Nochimow (BMI 100%), | 139.10936 | D | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop beats | ❌ | experimental | glass | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 144 | D | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop | ❌ | criminal dark weird | glen_v1 | ||
Jake Robert Nochimow (BMI 100%), | 157.2589 | A | Modern Future | Blown Speaker Publishing (BMI 100%), | ambient Acoustic | ❌ | guitar uplifting | Going There | ||
Jake Robert Nochimow (BMI 100%), | 112.14608 | D | Modern Future | Blown Speaker Publishing (BMI 100%), | ambient Acoustic | ❌ | guitar uplifting | Going To Canada | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 96 | D♭ | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Rock Hip-Hop | ❌ | guitar live | Granola v2.2_INST MIX | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 104 | Fm | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | pop Rock | ❌ | upbeat uplifting groovy | Green Apple_SHORT EDIT | ||
Jake Robert Nochimow (BMI 100%), | 132 | Gm | Modern Future | Blown Speaker Publishing (BMI 100%), | ambient | ❌ | calming uplifting | GT Trailer v2 | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 115 | E♭ | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dubstep edm trap Hip-Hop | ❌ | energetic uplifting | Hand Slam | ||
Jake Robert Nochimow (BMI 100%), | 118.263 | C | Modern Future | Blown Speaker Publishing (BMI 100%), | dance New Wave | ❌ | upbeat uplifting | Handle With Care_short edit | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Charles Edwards IPI 716700460 (ASCAP 33%) | 139 | D | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | ✅ | upbeat uplifting inspirational | Hands Up (feat. Rebel) | ||
Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Charles Edwards IPI 716700460 (ASCAP 33%) | 139 | D | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | ✅ | upbeat uplifting inspirational | Hands Up (feat. Rebel) acapella | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 139 | D | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | ❌ | upbeat uplifting inspirational | Hands Up (feat. Rebel) instrumental | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 123 | D♭ | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | ambient Acoustic | ❌ | guitar uplifting | Heart | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 137 | A | Modern Future | Scissorman Music (SESAC 100%) | trap Hip-Hop | ❌ | energetic driving | helium_v1 | ||
Jake Robert Nochimow (BMI 100%), | 102.05011 | Dm | Modern Future | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | ❌ | weird experimental energetic | Horn City | ||
Jake Robert Nochimow (BMI 25%), Zachary Chaim Rubin-Rattet (SESAC 25%), Emily Afton Moldenhauer (ASCAP 25%), Karina Marie Flonnoy (BMI 25%) | 100 | C | Modern Future | Blown Speaker Publishing (BMI 25%), Scissorman Music (SESAC 25%), Stone to Stone Music (ASCAP 25%), Rivas Eyes Publishing (BMI 25%) | dance indie edm pop | ✅ | chill vibey | Horoscope (feat. Emily Afton & Outrageous Karina) | ||
Jake Robert Nochimow (BMI 25%), Zachary Chaim Rubin-Rattet (SESAC 25%), Emily Afton Moldenhauer (ASCAP 25%), Karina Marie Flonnoy (BMI 25%) | 100 | C | Modern Future | Blown Speaker Publishing (BMI 25%), Scissorman Music (SESAC 25%), Stone to Stone Music (ASCAP 25%), Rivas Eyes Publishing (BMI 25%) | dance indie edm pop | ✅ | chill vibey | Horoscope (feat. Emily Afton & Outrageous Karina) ACAPELLA | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 100 | C | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dance indie edm pop | ❌ | chill vibey | Horoscope (feat. Emily Afton & Outrageous Karina) INST | ||
Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | 130 | Gbm | Modern Future | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm fusion | ❌ | anthemic chill cerebral | Intro 1 | ||
Jake Robert Nochimow (BMI 100%), | 103 | C | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental | ❌ | weird experimental vibey calming | Island Hop | ||
Jake Robert Nochimow (BMI 100%), | 120 | C | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop indie edm | ❌ | experimental dreamy | Jeans | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 103 | Cm | Modern Future | Scissorman Music (SESAC 100%) | Hip-Hop Experimental | ❌ | driving energetic upbeat techy | josey_v1 | ||
Jake Robert Nochimow (BMI 100%), | 114 | F♯m | Modern Future | Blown Speaker Publishing (BMI 100%), | Hip-Hop Rock | ❌ | driving energetic | Junk v1.2 | ||
Zachary Chaim Rubin-Rattet (SESAC 100%) | 127.06914 | B♭ | Modern Future | Scissorman Music (SESAC 100%) | dance edm | ❌ | party uplifting | Karma 3 | ||
Jake Robert Nochimow (BMI 50%), , Co-writer (50%) | 125 | C | Modern Future | Blown Speaker Publishing (BMI 50%), , Co-writer (50%) | dance edm | ❌ | party uplifting | Karma 4 | ||
