Title | Artist | Writer(s) | Publisher(s) | Genre | BPM | Mood | Key | Has Vocals | Play Track | Request License |
---|---|---|---|---|---|---|---|---|---|---|
❌ | ||||||||||
❌ | ||||||||||
❌ | ||||||||||
$leep | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | 132 | anthemic powerful | Bm | ❌ | ||
$noopin' | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop chill | 150 | creepy | C♯m | ❌ | ||
4.16.14 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Funk | 95 | anthemic celebratory | Dm | ❌ | ||
420 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | 119.77174 | criminal powerful gloomy | Dm | ❌ | ||
Activate (feat. Bankh) | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | 89 | anthemic powerful energetic cinematic dark | Dbm | ✅ | ||
Activate (feat. Bankh) Acapella | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | 89 | anthemic powerful energetic cinematic dark | Dbm | ✅ | ||
Activate (feat. Bankh) Acapella Clean | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | 89 | anthemic powerful energetic cinematic dark | Dbm | ✅ | ||
Activate (feat. Bankh) Clean | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Olafemi Akintunde (bankh) (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Olafemi Akintunde (bankh) - 33%) | Hip-Hop edm | 89 | anthemic powerful energetic cinematic dark | Dbm | ✅ | ||
Activate (feat. Bankh) Instrumental | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop edm | 89 | anthemic powerful energetic cinematic dark | Dbm | ❌ | ||
Air | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | electronic edm dance | 130 | hopeful epic anthemic | E | ❌ | ||
AmbientGuitar01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | ambient chill | 120.87785 | thoughtful sleepy | D | ❌ | ||
AmbientGuitar02 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | ambient chill | 147.57445 | thoughtful sleepy | E | ❌ | ||
AmbientGuitar03 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | ambient chill | 97.56 | thoughtful sleepy | A | ❌ | ||
AmbientGuitar04 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | ambient chill | 168.15 | thoughtful sleepy | F♯/G♭ | ❌ | ||
AmbientGuitar05 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | ambient chill | 165.9002 | thoughtful sleepy | B♭ | ❌ | ||
Anchor | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | electronic edm dance | 123.10849 | exciting celebratory | D♭ | ❌ | ||
Aquatic Loop | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | ambient | 100 | tranquil ominous creepy thoughtful | Gm | ❌ | ||
Bagel | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop chill | 92 | chill sleepy study | E♭ | ❌ | ||
Balloon | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | beats chill | 95 | ominous gloomy chill | D♭ | ❌ | ||
Bambi | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | beats electronic | 87 | creepy chill | Cm | ❌ | ||
Bamboo-Jake | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop chill beats | 102.077194 | chill thoughtful | B♭ | ❌ | ||
bear_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 80 | anthemic energetic | Gm | ❌ | ||
Bender | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop electronic hyphy | 110 | creepy sultry sneaky | F♯m | ❌ | ||
Bender v1.3 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop club beats | 110 | minimal percussive | Bm | ❌ | ||
BizarreFoods_EAR01 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Funk chill | 106 | energetic upbeat | C♯m | ❌ | ||
BizarreFoods_SCISSORMAN01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 107 | upbeat chill | F | ❌ | ||
Blues Bros 01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Rock Blues | 132 | energetic bluesy live | A | ❌ | ||
Blues Bros 02 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Rock Blues Funk | 96 | live upbeat | C♯m | ❌ | ||
Blues Bros 03 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Rock Blues | 116 | live upbeat | Em | ❌ | ||
Blues Bros 05 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Soft rock | 114 | ballad slow somber | C | ❌ | ||
Blues Bros 06 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Rock Blues | 76 | slow sultry vibey | Gm | ❌ | ||
Booty Whop (REMIX)_INSTRUMENTAL | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Rock electronic | driving creepy | ❌ | ||||
borax_v2 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | R&B Hip-Hop electronic | 92 | sultry vibey | Cm | ❌ | ||
Bounce01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Bounce Drums | 110 | percussive | D | ❌ | ||
Bowls | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | edm electronic | 144 | creepy upbeat | C | ❌ | ||
boy v2 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 87 | dark vibey | Cm | ❌ | ||
Bus Ride v2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | electronic | 100 | weird experimental | D♭ | ❌ | ||
Butterfly | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | ambient | 109.490585 | sleepy | Dm | ❌ | ||
Call to Arms | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Reggae | 131 | slow sultry | D♭ | ❌ | ||
Capture This INST | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk Hip-Hop | 96 | sleepy chill | F♯m | ❌ | ||
Cat v1.2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Drums beats | 150 | slow chill | C♯m | ❌ | ||
Celery | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Funk | 93 | chill vibey | Fm | ❌ | ||
Change 2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop | 83 | weird | D♭ | ❌ | ||
chapel | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop trap | 146.0537 | cinematic | Cm | ❌ | ||
Connection v2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Drums beats | 88 | weird | D | ❌ | ||
Crush (feat. Steph Trivison) | Modern Future and Steph Trivison | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Stephanie Trivison 00731063380 (BMI 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Good Omen Creations 01059842924 (ASCAP 33%) | electronic future-bass pop | 92 | lush vibey hopeful | C# | ✅ | ||
Crush (feat. Steph Trivison) Acapella | Modern Future and Steph Trivison | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Stephanie Trivison 00731063380 (BMI 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Good Omen Creations 01059842924 (ASCAP 33%) | electronic future-bass pop | 92 | lush vibey hopeful | C# | ✅ | ||
Crush (feat. Steph Trivison) Instrumental | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | electronic future-bass pop | 92 | lush vibey hopeful | C# | ❌ | ||
Cut_short-Jake | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | 135 | dark vibey sultry | Cm | ❌ | ||
Dance to the Bottom INST | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | R&B edm | 130 | weird experimental | C♯m | ❌ | ||
Dance-Jake01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance edm house | 129 | happy dark uplifting | Cm | ❌ | ||
Dance02 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance edm house | 127 | happy uplifting somber | Cm | ❌ | ||
Dance03_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance edm house | 127 | party dark | Am | ❌ | ||
Dance04_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance edm house | 126 | party dark | E♭ | ❌ | ||
deep clean_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Funk | 94 | criminal dark | F#m | ❌ | ||
Delish-Jake-wav | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop trap | 138 | experimental criminal weird | F♯m | ❌ | ||
Diamond Chain | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop | 98 | criminal weird | A♭ | ❌ | ||
Dry Ice | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop 80s Funk New Wave | 89 | ominous dark vibey | F | ❌ | ||
Dulcimer-Jake | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Funk | 87 | dark vibey party | Dm | ❌ | ||
Durian v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance | 110 | dark experimental | G♯m | ❌ | ||
EDM 02 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | edm dance | 149.94208 | experimental party | A | ❌ | ||
Elevated (feat. Octavia Petrut) | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Octavia Petrut (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), (ASCAP IPI:38207217) - 33%) | pop edm | 105 | uplifting happy chill | Fm | ✅ | ||
Elevated acapella | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Octavia Petrut (ASCAP 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), (ASCAP IPI:38207217) - 33%) | pop edm | 105 | uplifting happy chill | Fm | ✅ | ||
Elevated instrumental | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | pop edm | 105 | uplifting happy chill | Fm | ❌ | ||
Ellipsis | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | pop | 100 | uplifting acoustic | B♭ | ❌ | ||
Emily Jayne Remix INST | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm dance pop | 137 | energetic exciting | C | ❌ | ||
EpilogueTV01 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Rock country | 91.064255 | uplifting | A♭ | ❌ | ||
Facing | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Acoustic | 107.28923 | ambient | Dm | ❌ | ||
fen | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop | 89 | groovy | Am | ❌ | ||
Festy 1.2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | edm Hip-Hop trap | 142 | energetic exciting | F♯m | ❌ | ||
Fever Dreams_short edit | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop Rock | 109.930145 | driving groovy | Cm | ❌ | ||
Fire Instrumental | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Zachary Chaim Rubin-Rattet (SESAC 100%) | Hip-Hop Rock | 97.94596 | driving groovy | C♯m | ❌ | ||
Flares | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 138 | cerebral energetic | E♭ | ❌ | ||
Flavors v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop trap | 127 | dark criminal | F♯m | ❌ | ||
Flipsyde INST | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop Funk | 82.695984 | chill groovy | Am | ❌ | ||
Flying High | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop | 120 | slow experimental | C | ❌ | ||
flynn_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 88 | groovy criminal | Dm | ❌ | ||
Focuswrong | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Funk | 97 | groovy dark weird | D♭ | ❌ | ||
Forever's Never Long Enough | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | 146 | dark driving energetic | Db | ✅ | ||
Forever's Never Long Enough acapella | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | 146 | dark driving energetic | Db | ✅ | ||
Forever's Never Long Enough clean | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | 146 | dark driving energetic | Db | ✅ | ||
Forever's Never Long Enough clean acapella | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Blown Speaker Publishing (BMI 33.50%), Scissorman Music (SESAC 33.50%), Robert Walker (aka RobYoung 33%) | Hip-Hop trap edm | 146 | dark driving energetic | Db | ✅ | ||
Forever's Never Long Enough instrumental | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Hip-Hop trap edm | 146 | dark driving energetic | Db | ❌ | ||
Forget v1 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental ambient | 102 | criminal weird | C♯m | ❌ | ||
Freeze | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental | 134 | weird chill | A | ❌ | ||
Fuckin Apple Banana Coffee | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dance house | 130 | upbeat uplifting | E♭ | ❌ | ||
Fucking on the Sun idea 2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Experimental ambient Drums | 157.88849 | percussive droning | A | ❌ | ||
FunkyTV02_EARMONSTER | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Funk | 106 | percussive driving | D♭ | ❌ | ||
FunkyTV02_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 108 | percussive groovy | Am | ❌ | ||
FunkyTV03_EARMONSTER | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Funk | 114 | percussive groovy | C | ❌ | ||
FunkyTV03_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 132 | percussive groovy | D♭ | ❌ | ||
FunkyTV04_EARMONSTER | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Funk | 113 | percussive groovy | D♭ | ❌ | ||
FunkyTV04_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 97 | percussive groovy | C♯m | ❌ | ||
FunkyTV05_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 110 | percussive groovy | Fm | ❌ | ||
FunkyTV06_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 114 | percussive groovy | C | ❌ | ||
FunkyTV07_SCISSORMAN | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Funk | 108 | percussive groovy | C | ❌ | ||
game time | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Rock | 88 | driving energetic | E♭ | ❌ | ||
Gator | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 101 | live groovy | Fm | ❌ | ||
Gin | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop club | 92 | percussive driving energetic | C♯m | ❌ | ||
Giz v2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop beats | 92 | groovy chill | F | ❌ | ||
glass | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop beats | 139.10936 | experimental | D | ❌ | ||
glen_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop | 144 | criminal dark weird | D | ❌ | ||
Going There | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | ambient Acoustic | 157.2589 | guitar uplifting | A | ❌ | ||
Going To Canada | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | ambient Acoustic | 112.14608 | guitar uplifting | D | ❌ | ||
Granola v2.2_INST MIX | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | Rock Hip-Hop | 96 | guitar live | D♭ | ❌ | ||
Green Apple_SHORT EDIT | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | pop Rock | 104 | upbeat uplifting groovy | Fm | ❌ | ||
GT Trailer v2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | ambient | 132 | calming uplifting | Gm | ❌ | ||
Hand Slam | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dubstep edm trap Hip-Hop | 115 | energetic uplifting | E♭ | ❌ | ||
Handle With Care_short edit | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | dance New Wave | 118.263 | upbeat uplifting | C | ❌ | ||
Hands Up (feat. Rebel) | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Charles Edwards IPI 716700460 (ASCAP 33%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | 139 | upbeat uplifting inspirational | D | ✅ | ||
Hands Up (feat. Rebel) acapella | Modern Future | Jake Robert Nochimow (BMI 33.50%), Zachary Chaim Rubin-Rattet (SESAC 33.50%), Charles Edwards IPI 716700460 (ASCAP 33%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | 139 | upbeat uplifting inspirational | D | ✅ | ||
Hands Up (feat. Rebel) instrumental | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm gospel trap | 139 | upbeat uplifting inspirational | D | ❌ | ||
Heart | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | ambient Acoustic | 123 | guitar uplifting | D♭ | ❌ | ||
helium_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | trap Hip-Hop | 137 | energetic driving | A | ❌ | ||
Horn City | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | trap Hip-Hop | 102.05011 | weird experimental energetic | Dm | ❌ | ||
Horoscope (feat. Emily Afton & Outrageous Karina) | Modern Future | Jake Robert Nochimow (BMI 25%), Zachary Chaim Rubin-Rattet (SESAC 25%), Emily Afton Moldenhauer (ASCAP 25%), Karina Marie Flonnoy (BMI 25%) | Blown Speaker Publishing (BMI 25%), Scissorman Music (SESAC 25%), Stone to Stone Music (ASCAP 25%), Rivas Eyes Publishing (BMI 25%) | dance indie edm pop | 100 | chill vibey | C | ✅ | ||
Horoscope (feat. Emily Afton & Outrageous Karina) ACAPELLA | Modern Future | Jake Robert Nochimow (BMI 25%), Zachary Chaim Rubin-Rattet (SESAC 25%), Emily Afton Moldenhauer (ASCAP 25%), Karina Marie Flonnoy (BMI 25%) | Blown Speaker Publishing (BMI 25%), Scissorman Music (SESAC 25%), Stone to Stone Music (ASCAP 25%), Rivas Eyes Publishing (BMI 25%) | dance indie edm pop | 100 | chill vibey | C | ✅ | ||
Horoscope (feat. Emily Afton & Outrageous Karina) INST | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | dance indie edm pop | 100 | chill vibey | C | ❌ | ||
Intro 1 | Modern Future | Jake Robert Nochimow (BMI 50%), Zachary Chaim Rubin-Rattet (SESAC 50%) | Blown Speaker Publishing (BMI 50%), Scissorman Music (SESAC 50%) | edm fusion | 130 | anthemic chill cerebral | Gbm | ❌ | ||
Island Hop | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop Experimental | 103 | weird experimental vibey calming | C | ❌ | ||
Jeans | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop indie edm | 120 | experimental dreamy | C | ❌ | ||
josey_v1 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | Hip-Hop Experimental | 103 | driving energetic upbeat techy | Cm | ❌ | ||
Junk v1.2 | Modern Future | Jake Robert Nochimow (BMI 100%), | Blown Speaker Publishing (BMI 100%), | Hip-Hop Rock | 114 | driving energetic | F♯m | ❌ | ||
Karma 3 | Modern Future | Zachary Chaim Rubin-Rattet (SESAC 100%) | Scissorman Music (SESAC 100%) | dance edm | 127.06914 | party uplifting | B♭ | ❌ | ||
Karma 4 | Modern Future | Jake Robert Nochimow (BMI 50%), , Co-writer (50%) | Blown Speaker Publishing (BMI 50%), , Co-writer (50%) | dance edm | 125 | party uplifting | C | ❌ | ||
